There are 2 types of Vietnam visa fees you must be awared before apply a visa on arrival: VISA SERVICE FEE and VISA STAMPING FEE

Vietnam visa service fee

Vietnam visa stamping fee
PRICING TABLES
1. Vietnam Tourist Visa (Get Vietnam Visa on Arrival)
Visa Types | Number | Normal (2 working days) | Urgent (4-8 hours) | Emergency (30 Minutes) | Stamping Fee (Will be paid at the Airport) |
1 month Single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 pax | US$ 18/pax | Plus US$ 18/pax | Plus US$ 47/pax | US$ 25 |
2-3 pax | US$ 16/pax | Plus US$ 18/pax | Plus US$ 47/pax | US$ 25 | |
4-5 pax | US$ 14/pax | Plus US$ 18/pax | Plus US$ 47/pax | US$ 25 | |
6-9 pax | US$ 12/pax | Plus US$ 18/pax | Plus US$ 47/pax | US$ 25 | |
10 pax upward | US$ 10/pax | Plus US$ 18/pax | Plus US$ 47/pax | US$ 25 | |
1 month Multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) | 1 pax | US$ 23/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 |
2-3 pax | US$ 21/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
4-5 pax | US$ 19/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
6-9 pax | US$ 17/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
10 pax upward | US$ 15/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
3 month Single Single entry visa to Vietnam for 3 months (Quote per person in USD) | 1 pax | US$ 28/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 25 |
2-3 pax | US$ 26/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 25 | |
4-5 pax | US$ 24/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 25 | |
6-9 pax | US$ 22/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 25 | |
10 pax upward | US$ 20/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 25 | |
3 month Multiple Multiple entries visa to Vietnam for 3 months (Quote per person in USD) | 1 pax | US$ 55/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 |
2-3 pax | US$ 53/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
4-5 pax | US$ 51/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
6-9 pax | US$ 49/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
10 pax upward | US$ 47/pax | Plus US$ 18/pax | Plus US$ 49/pax | US$ 50 | |
Less than 6 month Multiple Multiple entries visa to Vietnam for 6 months (Quote per person in USD) | 1 pax | US$ 348/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 |
2-3 pax | US$ 343/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
4-5 pax | US$ 338/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
6-9 pax | US$ 333/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
10 pax upward | US$ 328/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
1 Year Multiple Multiple entries visa to Vietnam for 1 Year (Quote per person in USD) | 1-3 pax | US$ 550/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 |
4-6 pax | US$ 545/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 | |
7-9 pax | US$ 540/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 | |
10 pax upward | US$ 530/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 |
2. Vietnam Business Visa (Get Vietnam Visa on Arrival)
Visa Types | Number | Normal (2 working days) | Urgent (4-8 hours) | Emergency (30 Minutes) | Stamping Fee (Will be paid at the Airport) |
1 month Single | 1-3 pax | US$ 125/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 |
4-6 pax | US$ 123/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
7-9 persons | US$ 121/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
10 pax upward | US$ 119/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
1 month Multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) | 1-2 pax | US$ 139/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 |
3-4 pax | US$ 137/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
5-6 pax | US$ 135/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
7-9 pax | US$ 133/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
10 pax upward | US$ 131/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
3 month Single Single entry visa to Vietnam for 3 months (Quote per person in USD) | 1 pax | US$ 145/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 |
2-3 pax | US$ 143/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
4-5 pax | US$ 141/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
6-9 pax | US$ 139/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
10 pax upward | US$ 137/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 25 | |
3 month Multiple Multiple entries visa to Vietnam for 3 months (Quote per person in USD) | 1 pax | US$ 159/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 |
2-3 pax | US$ 157/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
4-5 pax | US$ 155/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
6-9 pax | US$ 153/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
10 pax upward | US$ 151/pax | Plus US$ 39/pax | Plus US$ 49/pax | US$ 50 | |
Less than 6 month Multiple Multiple entries visa to Vietnam for 6 months (Quote per person in USD) | 1 pax | US$ 348/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 |
2-3 pax | US$ 343/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
4-5 pax | US$ 338/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
6-9 pax | US$ 333/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
10 pax upward | US$ 328/pax | Plus US$ 49/pax | Plus US$ 70/pax | US$ 95 | |
1 Year Multiple Multiple entries visa to Vietnam for 1 Year (Quote per person in USD) | 1-3 pax | US$ 550/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 |
4-6 pax | US$ 545/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 | |
7-9 pax | US$ 540/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 | |
10 pax upward | US$ 530/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 135 |
3. Vietnam Tourist Visa Fees Instruction for INDIA, ISRAEL, URUGUAY, KOREA, PERU, MAURITIUS, BHUTAN, COLOMBIA, VENEZUELA, MALDIVES, PERU, PAPUE NEW GUINEA, KAZAKHSTAN, AZERBAIJAN, CHINA, TAIWAN, PANAMA, KYRGYZSTAN, ECUADOR, EL SALVADOR, COSTA RICA.
Visa Types | Number | Normal (2 working days) | Urgent (4-8 hours) | Emergency (30 Minutes) | Stamping Fee (Will be paid at the Airport) |
1 month Single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1-3 pax | US$ 40/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 |
4-6 pax | US$ 38/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
7-9 pax | US$ 36/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
10 pax upward | US$ 34/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
1 month Multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) | 1-2 pax | US$ 50/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 |
3-5 pax | US$ 48/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
6-8 pax | US$ 46/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
9-10 pax | US$ 44/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
3 month Single Single entry visa to Vietnam for 3 months (Quote per person in USD) | 1 pax | US$ 195/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 |
2-3 pax | US$ 193/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
4-5 pax | US$ 191/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
6-8 pax | US$ 189/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
9-10 pax upward | US$ 187/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
3 month Multiple Multiple entries visa to Vietnam for 3 months (Quote per person in USD) | 1-2 pax | US$ 255/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 |
3-5 pax | US$ 253/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
6-7 pax | US$ 251/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
8-10 pax upward | US$ 249/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
Less than 6 Months Multiple Multiple entries visa to Vietnam for 6 months (Quote per person in USD) | 1 pax | US$ 485/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 |
2-3 pax | US$ 480/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
4-5 pax | US$ 475/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
6-9 pax | US$ 470/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
10 pax upward | US$ 465/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 |
4. Vietnam Business Visa Fees Instruction for INDIA, ISRAEL, URUGUAY, KOREA, PERU, MAURITIUS, BHUTAN, COLOMBIA, VENEZUELA, MALDIVES, PERU, PAPUE NEW GUINEA, KAZAKHSTAN, AZERBAIJAN, CHINA, TAIWAN, PANAMA, KYRGYZSTAN, ECUADOR, EL SALVADOR, COSTA RICA.
Visa Types | Number | Normal (2 working days) | Urgent (4-8 hours) | Emergency (30 Minutes) | Stamping Fee (Will be paid at the Airport) |
1 month Single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1-3 pax | US$ 160/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 |
4-6 pax | US$ 158/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
7-9 pax | US$ 156/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
10 pax upward | US$ 154/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
1 Month Multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) | 1-3 pax | US$ 195/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 |
4-6 pax | US$ 193/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
7-9 pax | US$ 191/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
10 pax upward | US$ 189/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
3 Months Single Single entry visa to Vietnam for 3 months (Quote per person in USD) | 1 pax | US$ 195/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 |
2-3 pax | US$ 193/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
4-5 pax | US$ 191/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
6-8 pax | US$ 189/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
9 pax upward | US$ 187/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 25 | |
3 Months Multiple Multiple entries visa to Vietnam for 3 months (Quote per person in USD) | 1-3 pax | US$ 255/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 |
4-5 pax | US$ 253/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
6-7 pax | US$ 251/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
8 pax upward | US$ 249/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 50 | |
Less than 6 Months Multiple Multiple entries visa to Vietnam for 6 months (Quote per person in USD) | 1 pax | US$ 485/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 |
2-3 pax | US$ 480/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
4-5 pax | US$ 475/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
6-9 pax | US$ 470/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
10 pax upward | US$ 465/pax | Plus US$ 50/pax | Plus US$ 100/pax | US$ 95 | |
1 Year Multiple Multiple entries visa to Vietnam for 1 Year (Quote per person in USD) | 1-3 pax | US$ 768/pax | Plus US$ 100/pax | Plus US$ 200/pax | US$ 135 |
4-6 pax | US$ 763/pax | Plus US$ 100/pax | Plus US$ 200/pax | US$ 135 | |
7-9 pax | US$ 758/pax | Plus US$ 100/pax | Plus US$ 200/pax | US$ 135 | |
10 pax upward | US$ 753/pax | Plus US$ 100/pax | Plus US$ 200/pax | US$ 135 |
* Note !!! Only available for entering the country by air. Our service fees below do not include the Stamping fee, which should be paid directly at the airport. You will be refunded of 100% in case your application is denied.It is based on Immigration Department working hours
- Normal: For those who would like to get Vietnam visa within 24-48 working hours.* Urgent: It is effective for who needs visa in urgent. We will send the approval letter by email in 4 to 8 working hours. If you apply on a Saturday, Sunday or holiday, it will be processed the next business day. The extra charge is $18 USD/person. Stamping fee extra.
* Emergency: Milar to Urgent option except it only takes 30 minutes to one working hour based on the Immigration Department. The extra charge is $49 USD/person. You should call our hotline (+84) 968.18.77.18 to confirm the application has been received and acknowledged to process. You are subject to pay stamping fee at the airports. Please note this service use 9:30 AM to 11: 00 AM in morning; 14:30 PM to 15:00 PM in afternoon. It is from Monday to 3:00 PM Friday depending on how rush you need.
* Guarantee fee : For those who would like to arrive Vietnam on Saturday, Sunday, time off, or public holiday but forgotten to apply visa in advance. Please contact us if you are on this case. However, You will be extra charge more 180 USD to 270usd/person, airport fast track fee in this case(details flight is required) and visa stamping fee. You should call our hotline (+84) 968.18.77.18 to confirm details flight arrival, the application has been received. We can make this visa around 30 minutes to 1 hour and we have staff at the airport who will take care all procedures for you when you arrived.